Protective Covers
Chair Covers |
||
| Item # | Description | Dimensions |
| 504 | Stack of Chairs/Barstool Cover w/Elastic | 49" H x 30" W x 27" Deep |
| 505 | Large Chair Cover w/Elastic | 31" H x 30" W x 27" Deep |
| 506 | High Back Chair Cover w/Elastic | 36" H x 30" W x 27" Deep |
| 507 | Wicker Lounge Chair Cover w/Elastic | 36" H x 36" W x 36" Deep |
| 508 | Wicker Chair Cover w/Elastic | 34" H x 36" W x 41" Deep |
| 516 | Large Wicker Chair Cover | 37"H x 32"W x 37"Deep |
| 526 | Extra Large Wicker Chair Cover | 39"H x 37"W x 41"Deep |
Chaise Covers |
||
| 503 | Double Chaise Lounge Cover w/Elastic | 32" H x 64" W x 80" Deep |
| 510 | Chaise Lounge Cover w/Elastic | 30" H x 27" W x 80" Deep |
| 511 | Wicker Day Chaise Cover w/Elastic | 35" H x 35" W x 74" Deep |
| 514 | Wicker Chaise Lounge Cover w/Elastic | 36" H x 36" W x 86" Deep |
Loveseat, Sofa & Bench Covers |
||
| 517 | Large Wicker Loveseat Cover | 37"H x 56"W x 37"Deep |
| 518 | Large Wicker Sofa Cover | 37"H x 79"W x 37"Deep |
| 527 | Extra Large Wicker Loveseat Cover | 39"H x 57"W x 41"Deep |
| 528 | Extra Large Wicker Sofa Cover | 39"H x 79"W x 41"Deep |
| 540 | Settee (Sofa) Cover with Elastic | 31" H x 74" W x 31" Deep |
| 542 | Wicker Sofa Cover w/Elastic | 35" H x 88" W x 36" Deep |
| 543 | Large Sofa Cover w/ Elastic | 35" H x 100" W x 41" Deep |
| 545 | Glider Cover with Elastic | 26" H x 50" W x 29" Deep |
| 547 | Wicker Love Seat Cover w/Elastic | 35" H x 58" W x 38" Deep |
| 561 | Loveseat, Curved Large with Elastic | 36" H x 71" W x 35" Deep |
| 562 | Sofa, Curved Extra Large with Elastic | 36" H x 109" W x 35" Deep |
Ottoman Covers |
||
| 512 | Ottoman Cover w/Elastic | 16" H x 28" W x 28" Deep |
| 513 | Extra Large Ottoman Cover w/Elastic | 16" H x 36" W x 36" Deep |
| 509 | Wicker Ottoman Cover w/Elastic | 18" H x 33" W x 25" Deep |
| 586 | Ottoman or Occassional Table, Square (Coming Soon) | 15"H x 28 L x 28 W |
| 587 | Ottoman or Occassional Table, Round (Coming Soon) | 24" Dia x 15" H |
Table with Chair Covers |
||
| 525 | 42" Round Table & Chair Cover w/Ties | 74" Dia x 25" Drop |
| 530 | 42" Round Table & Chair Cover w/Umb Hole, Velcro Closure & Ties | 74" Dia x 25" Drop |
| 515 | 48" Round Table & Chair Cover w/Ties | 84" Dia x 25" Drop |
| 520 | 48" Round Table & Chair Cover w/ Umb Hole, Velcro Closure & Ties | 84" Dia x 25" Drop |
| 519 | 48" Round Table & High Back Chair Cover w/Tiesand / or 54" Round Table & Chair Cover w/Ties | 92" Dia x 35" Drop |
| 521 | 48" Rnd Table & HiBack Chair Cvr w/Umb Hole, Velcro Closure & Tiesand/or 54" Rnd Table & Chair Cvr Umb Hole, Velcro Closure & Ties | 92" Dia x 35" Drop |
| 538 | Sq or Rnd Bar Table & 4 Chairs Cover w/Ties & Velcro | 92" Dia x 41" Drop |
| 522 | 60" Round Table & Chair Cover w/Umb Hole, Velcro Closure & Ties | 108"Dia x 35" Drop |
| 523 | 60" Round Table & Chair Cover w/Ties | 108"Dia x 35" Drop |
Oval and Rectagular Table & Chair Covers |
||
| 534 | Oval Table & Chair Cover w/Umb Hole, Velcro Closure & Ties | 92" L x 60" W x 35" Drop |
| 536 | Large Oval Table & Chair Cover w/Ties | 110" L x 84" W x 35" Drop |
| 535 | Large Oval Table & Chair Cover w/Umb Hole, Velcro Closure & Ties | 110" L x 84" W x 35" Drop |
| 531 | X-Large Oval Table & Chair Cover w/ Ties | 125"L x 88" W x 35" Drop |
| 537 | X-Large Oval Table & Chair Cover w/Velcro Closure & Ties | 125"L x 88" W x 35" Drop |
| 544 | XXL Oval Table & Chairs Cover w/Umb Hole, Velcro Closure & Ties | 144"L x 90" W x 35" Drop |
Square Table Covers |
||
| 532 | 52" Square Table Cover w/Elastic & Drawstring | 52" L x 52" W x 4" Drop |
| 533 | 52" Square Tbl & Park Bench Cvr w/Umb Hole, Velcro Closure & Ties | 77.5"L x 77.5" W x 31" Drop |
| 529 | Table & Chair, Square XL with Velcro Closure & Ties | 120" L x 120" W x 35" Drop |
Conversation/Coffee, Bistro & Side Table Covers |
||
| 584 | Table, Side/End with Drawstring (Coming Soon) | 27" x 27" x 15" H |
| 592 | Table, Conversation/Coffee Round 42" with Ties | 42" Dia x 20" Drop |
| 593 | Table, Conversation/Coffee Round 48" with Ties | 48" Dia x 20" Drop |
| 591 | Table, Conversation/Coffee Square with Ties | 37" L x 37" W x 20 Drop |
| 583 | Table, Coffee Rectangular with Drawstring (Coming Soon) | 48" L x 30" W x 15" Drop |
| 594 | Table & Chair,Small Bistro with Elastic & Ties | 56" L x 31" W x 35" H |
| 546 | Table & Chair, Large Bistro Cover w/Elastic & Ties | 78"L x 30W x 36"H |
| 596 | Table & Chair, Large Bistro Cover w/Elastic & Ties | 72"L x 36W x 42"H |
Multi Size Tables Covers |
||
| 595 | Multi Size Table Cover (42", 48", 54" & 60") w/Elastic & Drawstring (Patented) | 60" Dia x 3" Drop |
| 597 | Multi Size Oval Table Cover (54x38" to 85x44") w/Elastic & Drawstring | 86.5"L x 45" W x 8" Drop |
Umbrella & Misc Covers |
||
| 549 | Umbrella Cover w/Hi Rch Rod. Fits up to 12' ** | 81" L x 46" circ. |
| 550 | Umbrella Coverr w/Hi Reach Rod. Fits 7' - 8' ** | 66" L x 42" circ. |
| 551 | Umbrella Cover w/Hi Rch Rod. Fits up to 10' ** | 66" L x 44" circ. |
| 554 | Umbrella Cover w/Hi Rch Rod. Fits up to 13' | 72" L x 120" circ. |
Accessories Covers |
||
| 575 | Outdoor Patio Heater Cover w/ Elastic & Hi Rch Rod, Zipper | 40" Dia. X 94" H |
| 581 | Dayva Premiere Outdoor Heater Cover | 36"W x 36"L x 92"H |
| 577 | Lawn Mower Cover/Snow Blower | 23"W x 70"L x 41"H |
| 578 | Bicycle cover | 79"W x 43"L x 42"H |
| 576 | Storage Chest Cover w/Elastic & Drawstring | 20" H x 51" W x 31" Deep |
| 548 | Cushion Storage Bag (holds 2 chse or 4 stndrd) w/Handles & Zipper | 22" H x 48" W x 18" Deep |
| * Oval Table covers also fit Rectangular Tables * For best fit, measure the dimensions (H" x W" x Depth"). For Table and Chairs, make sure the chairs are pushed in to desired position and measure from chair back to chair back, both length and width. |
||

